- Your first grandchild is on his way, and you’re like to help out.
- The real estate market is too tempting, and you want to buy an investment property.
- You just got a promotion and want a new car to reflect it.
Mason City Banking Rates Home » Life Changes Affecting Mason City Banking Rates
Best Mason City Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Iowa Falls State Bank 2 Year CD Account | 2.01% Date: Aug 25, 2010 |
| Iowa State Bank Clarksville, Kesley, Parkersburg 12 Month CD Account | 1.77% Date: Aug 27, 2010 |
| Iowa Heartland Credit Union 2 Year CD Account | 1.41% Date: Aug 30, 2010 |
| Accentra Credit Union 2 Year CD Account | 0.75% Date: Sep 1, 2010 |
| Iowa State Bank Clarksville, Kesley, Parkersburg 12 Month CD Account | 1.78% to 1.77% Date: Aug 27, 2010 |
| Iowa State Bank Clarksville, Kesley, Parkersburg 6 Month CD Account | 1.77% to 1.73% Date: Aug 27, 2010 |
