| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.01% As of August 25, 2010 | View Rate Details | Iowa Falls State Bank | CD Account |
1.77% As of August 27, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | CD Account |
1.41% As of August 30, 2010 | View Rate Details | Iowa Heartland Credit Union | CD Account |
0.75% As of September 1, 2010 | View Rate Details | Accentra Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Iowa State Bank Clarksville, Kesley, Parkersburg - 12 Month CD Account | 1.78% to 1.77% | Aug 27, 2010 | |
| Iowa State Bank Clarksville, Kesley, Parkersburg - 6 Month CD Account | 1.77% to 1.73% | Aug 27, 2010 | |

