| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.06% As of February 8, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | CD Account |
1.75% As of October 22, 2009 | View Rate Details | Security State Bank Iowa | CD Account |
1.71% As of February 25, 2010 | View Rate Details | Green Belt Bank | CD Account |
1.51% As of February 26, 2010 | View Rate Details | Iowa Falls State Bank | CD Account |
1.36% As of February 23, 2010 | View Rate Details | First State Bank - Nashua | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Northwoods State Bank - 6 Month CD Account | 0.94% to 0.84% | Mar 5, 2010 | |
| Farmers Savings Bank Frederika - 6 Month CD Account | 1.25% to 1.26% | Mar 3, 2010 | |
| Farmers Trust and Savings Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 3, 2010 | |
| First State Bank Nora Springs. IA - 6 Month CD Account | 1.00% to 0.93% | Mar 1, 2010 | |
| First State Bank Riceville, IA - 6 Month CD Account | 1.26% to 0.93% | Feb 28, 2010 | |

