| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | Savings Account |
0.90% As of October 22, 2009 | View Rate Details | Iowa Heartland Credit Union | Savings Account |
0.80% As of February 28, 2010 | View Rate Details | Family Community Credit Union | Savings Account |
0.65% As of February 26, 2010 | View Rate Details | Iowa Falls State Bank | Savings Account |
0.50% As of March 3, 2010 | View Rate Details | Farmers Savings Bank Frederika | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Northwoods State Bank - Savings Account | 0.42% to 0.42% | Mar 5, 2010 | |
| Farmers Savings Bank Frederika - Savings Account | 0.50% to 0.50% | Mar 3, 2010 | |
| Farmers Trust and Savings Bank - Savings Account | 0.30% to 0.30% | Mar 3, 2010 | |
| First State Bank Riceville, IA - Savings Account | 0.24% to 0.50% | Feb 28, 2010 | |
| Family Community Credit Union - Savings Account | 0.80% to 0.80% | Feb 28, 2010 | |
