| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of August 27, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | Savings Account |
0.75% As of August 30, 2010 | View Rate Details | Iowa Heartland Credit Union | Savings Account |
0.65% As of August 25, 2010 | View Rate Details | Iowa Falls State Bank | Savings Account |
0.10% As of September 1, 2010 | View Rate Details | Accentra Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
